| 
 | 
                        Datos del producto:
                                                     
 
 | 
| Nombre: | Papel para trazador CAD | Peso básico: | 80gsm | 
|---|---|---|---|
| Tamaño: | 30'' 36'' x 150 yardas | Centro: | Núcleo de 3'' | 
| Blancura: | 145% | Revestimiento: | Sin recubrimiento | 
| Resaltar: | CAD Plotter Paper Roll,Uncoated Inkjet Paper Roll,80gsm Plotter Paper Roll | ||
| Dimensions | Packing | Core | 
|---|---|---|
| 20'' / 24'' x 50m / 50yards / 150ft | 5 Rolls / Box | 2'' core | 
| 30'' / 36'' x 50m / 50yards / 150ft | 5 Rolls / Box | 2'' core | 
| 20'' / 24'' x 100m / 100yards / 300ft | 3 Rolls / Box | 3'' core | 
| 30'' / 36'' x 1000m / 100yards /300ft | 3 Rolls / Box | 3'' core | 
| 20'' / 24'' x 150m / 150yards / 500ft | 2 Rolls / Box | 3'' core | 
| 20'' / 24'' x 150m / 150yards / 500ft | 2 Rolls / Box | 3'' core | 
Persona de Contacto: Ms. Jane
Teléfono: 008613538883291
Fax: 86-20-87836757